Season Standings
S1 Street 1 SS,AS,BS,FS
| # | Driver | Class | Car | AX1 PIR | AX2 PIR | AX3 ORP | AX4 EG | AX5 Sanderson | AX6 ORP | AX7 Sanderson | AX8 PIR | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Reece | BS | 2007 Porsche Cayman S | 13 | 15 | 11 | 13 | 13 | 15 | 13 | 13 | 82 |
| 2 | Alex Kraft | BS | 2024 BMW M2 | 15 | 13 | 13 | 11 | — | 11 | — | 9 | 72 |
| 3 | Sean Funk | BS | 2011 Chevrolet Corvette | — | 11 | — | 15 | 15 | — | 15 | 11 | 67 |
| 4 | Mike Ihlenfeldt | FS | 2021 Ford Mustang GT Fastback | 6 | — | — | 9 | 11 | — | — | 15 | 41 |
| 5 | Bryan Brock | AS | 2015 Alfa Romeo 4C | 9 | — | 9 | — | — | 13 | — | — | 31 |
| 6 | David Brock | AS | 2016 Porsche Cayman GTS | 2 | — | 7 | — | 7 | 9 | — | — | 25 |
| 7 | Christine Morgan | FS | 2011 Nissan 370Z Touring | 3 | 9 | — | 7 | — | — | — | — | 19 |
| 8 | John Juhring | SS | 2017 Audi R8 V10 | — | — | 15 | — | — | — | — | — | 15 |
| 9 | Diane Scott | AS | Porsche Boxster S 2013 | 11 | — | — | — | — | — | — | — | 11 |
| 10 | Dan Johnson | BS | 2022 Cadillac CT4V Blackwing | — | — | — | — | 9 | — | — | — | 9 |
| 11 | Peter Burke | AS | 2013 Porsche Boxster S | 7 | — | — | — | — | — | — | — | 7 |
| 12 | Michael Kalange | BS | 2025 Toyota GR Corolla | 5 | — | — | — | — | — | — | — | 5 |
| 13 | Channing Williams | SS | 2017 Porsche 911 C4S | 4 | — | — | — | — | — | — | — | 4 |
| 14 | Mike Hutton | BS | 2020 Subaru BRZ tS | — | — | — | — | — | — | — | — | 0 |
| 15 | Frank Camp | BS | Audi TT Quattro | — | — | — | — | — | — | — | — | 0 |
S2 Street 2 CS,ES,SSC
| # | Driver | Class | Car | AX1 PIR | AX2 PIR | AX3 ORP | AX4 EG | AX5 Sanderson | AX6 ORP | AX7 Sanderson | AX8 PIR | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leif Johanson | CS | 2020 Mazda MX-5 Club | 13 | 15 | — | 15 | 15 | 11 | 15 | 15 | 88 |
| 2 | Ethan Barlow | CS | 2014 Scion frs | 15 | 11 | 15 | 11 | 13 | 15 | 13 | 13 | 84 |
| 3 | Ian Baxter | CS | 2007 Honda S2000 | 11 | 13 | 11 | 13 | 11 | 13 | 11 | 9 | 72 |
| 4 | Paul Scofield | CS | 2005 Honda S2000 | 7 | 9 | 13 | 9 | 9 | 9 | 7 | 7 | 56 |
| 5 | Mark Barlow | CS | 2014 Scion FR-S | 9 | 7 | 9 | 7 | 7 | 7 | 6 | 11 | 50 |
| 6 | Christopher Dean | CS | 2008 Pontiac Solstice | 6 | 5 | — | — | — | — | — | — | 11 |
| 7 | Joel Bristol | CS | 2020 Mazda Miata Club | — | — | — | — | — | — | 9 | — | 9 |
| 8 | Lucas Crane | CS | 2024 Mazda MX-5 Miata | — | 6 | — | — | — | — | — | — | 6 |
S3 Street 3 DS,GS,HS
| # | Driver | Class | Car | AX1 PIR | AX2 PIR | AX3 ORP | AX4 EG | AX5 Sanderson | AX6 ORP | AX7 Sanderson | AX8 PIR | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Doug Rhodes | DS | 2022 Volkswagen Golf R | 13 | — | 13 | 13 | — | 15 | 15 | 15 | 84 |
| 2 | Jamie Dunn | DS | 2018 Volkswagen Golf R | 7 | 13 | 9 | — | 15 | 9 | 11 | 4 | 64 |
| 3 | Jack May | DS | 2024 Toyota GR86 | 15 | — | 15 | 11 | — | 13 | — | 9 | 63 |
| 4 | Eric Wittinger | DS | 2025 Toyota GR86 | — | 15 | 11 | 9 | — | 11 | — | 7 | 53 |
| 5 | Cyndi Challacombe | DS | 2018 Volkswagen Golf R | 6 | 11 | 7 | — | 13 | 7 | 7 | 3 | 51 |
| 6 | George Emery | DS | 2022 Volkswagen Golf R | 11 | — | — | 15 | — | — | — | 13 | 39 |
| 7 | Christine Morgan | DS | 2025 Toyota GR86 | — | — | — | — | 11 | — | 9 | 5 | 25 |
| 8 | Jason Shields | GS | 2017 Ford Focus ST | 9 | — | — | — | — | — | 13 | — | 22 |
| 9 | Patrik Csak | HS | 2001 Acura Integra | — | 9 | — | 7 | — | — | — | 6 | 22 |
| 10 | Laith Colonica-Ladnier | HS | 2023 Toyota Carolla SE | 5 | — | — | 6 | — | — | — | — | 11 |
| 11 | Elijah Kloft | HS | 2023 Chevrolet Bolt EV | — | — | — | — | — | — | — | 11 | 11 |
| 12 | Julien Leroux | GS | 2024 Honda Civic SI | — | 7 | — | — | — | — | — | — | 7 |
| 13 | Frank Camp | DS | Audi TT Quattro | — | — | — | — | — | 6 | — | — | 6 |
NS1 NonStock 1 SSP,ESP,EVX
| # | Driver | Class | Car | AX1 PIR | AX2 PIR | AX3 ORP | AX4 EG | AX5 Sanderson | AX6 ORP | AX7 Sanderson | AX8 PIR | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arron Mauldin | ESP | 1997 Honda Del Sol | 15 | — | — | 15 | — | — | — | — | 30 |
| 2 | John Juhring | EVX | 2025 Tesla Model 3P | — | — | — | — | — | — | — | 15 | 15 |
| 3 | Brennan Grosvenor | SST | 2007 Porsche 911 | — | — | — | — | — | — | — | — | 0 |
NS2 NonStock 2 CSP,DSP,FSP,SST
| # | Driver | Class | Car | AX1 PIR | AX2 PIR | AX3 ORP | AX4 EG | AX5 Sanderson | AX6 ORP | AX7 Sanderson | AX8 PIR | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brittany Starheim | CSP | 2004 Mazda Mazdaspeed Miata | 13 | 13 | 15 | — | 15 | — | 15 | — | 71 |
| 2 | Jeff Rhoades | SST | 2017 Porsche 911 Carrera 4 | 15 | 15 | — | — | — | — | — | — | 30 |
| 3 | Myles McDonald | DST | 2004 Mazda RX8 | — | — | — | — | — | — | 13 | — | 13 |
NS3 NonStock 3 Prep,Mod,Kart,FSAE
| # | Driver | Class | Car | AX1 PIR | AX2 PIR | AX3 ORP | AX4 EG | AX5 Sanderson | AX6 ORP | AX7 Sanderson | AX8 PIR | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Pucknell | CP | 1988 Ford Mustang | — | 11 | 15 | 15 | 11 | 15 | — | 15 | 82 |
| 2 | Robyn Symington | DP | 2000 Mazda Miata | — | 13 | — | — | 13 | — | 15 | — | 41 |
| 3 | Adam Setterstrom | DP | 2000 Mazda miata | — | 15 | — | — | 15 | — | — | — | 30 |
NS4 NonStock 4 STS,STH,STR
| # | Driver | Class | Car | AX1 PIR | AX2 PIR | AX3 ORP | AX4 EG | AX5 Sanderson | AX6 ORP | AX7 Sanderson | AX8 PIR | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Loewy Malkovich | EST | 1991 Mazda Miata | 11 | 9 | 15 | 13 | 11 | 15 | 13 | 13 | 80 |
| 2 | Eric Takahashi | AST | 2022 Mazda MX-5 Club ST | 13 | 13 | — | — | 13 | — | 15 | 11 | 65 |
| 3 | Jolynn Franke | GST | 2004 Dodge SRT4 | 6 | 7 | 13 | 11 | 9 | 13 | — | 9 | 62 |
| 4 | Mark Baldwin | CST | 2007 Mazda Miata | 3 | 5 | — | 7 | 6 | 11 | 11 | 7 | 47 |
| 5 | John Juhring | GST | 2017 Audi TT Quattro | 15 | 15 | — | 15 | — | — | — | — | 45 |
| 6 | Joel Bristol | AST | 2017 Mazda Miata | 4 | 6 | — | 9 | 7 | — | — | 15 | 41 |
| 7 | Shannon Simons | EST | Honda Prelude | 5 | 4 | 11 | 6 | — | — | 9 | 5 | 40 |
| 8 | George Emery | GST | 2018 Ford Focus ST | — | 11 | — | — | 15 | — | — | — | 26 |
| 9 | Dexter Barney | CST | 1994 Mazda Miata | — | — | — | — | — | — | 7 | 6 | 13 |
| 10 | Gary Dulude | EST | 1991 Mazda MX-5 Miata | 2 | 3 | — | 5 | — | — | — | — | 10 |
| 11 | Kevin Ortega | EST | 1988 Honda CRX | 9 | — | — | — | — | — | — | — | 9 |
| 12 | Angelique Ortega | EST | 1988 Honda CRX | 7 | — | — | — | — | — | — | — | 7 |
| 13 | Channing Williams | SST | 2017 Porsche 911 C4S | — | 2 | — | — | — | — | — | — | 2 |
| 14 | Myles McDonald | GST | 2012 Audi A4 | — | 1 | — | — | — | — | — | — | 1 |
| 15 | Ron Carter | CST | 2008 Mazda Miata | — | 1 | — | — | — | — | — | — | 1 |
NS5 NonStock 5 STX,STU
| # | Driver | Class | Car | AX1 PIR | AX2 PIR | AX3 ORP | AX4 EG | AX5 Sanderson | AX6 ORP | AX7 Sanderson | AX8 PIR | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seth Whiteley | DST | 2003 BMW M3 | 15 | 15 | — | 15 | 15 | 15 | — | 13 | 88 |
| 2 | Michael Kalange | BST | 2025 Toyota GR Corolla | — | 13 | 15 | 13 | 13 | 13 | 15 | 15 | 84 |
| 3 | Dakota Schneider | BST | 2011 BMW 135i | — | 11 | — | — | — | — | — | — | 11 |
| 4 | Frank Camp | BST | 2003 Mini Cooper | — | — | — | 11 | — | — | — | — | 11 |
| 5 | Rob Gibson | BST | 2012 BMW 135i | — | 9 | — | — | — | — | — | — | 9 |
| 6 | Myles McDonald | DST | 2004 Mazda RX8 | — | — | — | 9 | — | — | — | — | 9 |
| 7 | Philip Schneider | BST | 1989 BMW 535i | — | 7 | — | — | — | — | — | — | 7 |
NS6 NonStock 6 SM,SSM,SMF
| # | Driver | Class | Car | AX1 PIR | AX2 PIR | AX3 ORP | AX4 EG | AX5 Sanderson | AX6 ORP | AX7 Sanderson | AX8 PIR | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Davis | SSM | 2006 Mazda Miata | 15 | 15 | 15 | — | 15 | 15 | 15 | 15 | 90 |
| 2 | Nicholas Davis | SSM | 2006 Mazda Miata | 13 | 13 | 13 | — | — | — | — | — | 39 |
| 3 | Coy Sinclair | SSM | 2001 Toyota Mr2 spyder | — | — | 11 | 15 | — | 13 | — | — | 39 |
NSX NonStock X CAM,XA,XB,XU
| # | Driver | Class | Car | AX1 PIR | AX2 PIR | AX3 ORP | AX4 EG | AX5 Sanderson | AX6 ORP | AX7 Sanderson | AX8 PIR | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carl Ag | CAMS | 2002 Chevrolet Corvette | 15 | 15 | 15 | 13 | — | — | — | 15 | 73 |
| 2 | Ron Aasted | CAMT | 1995 Ford Mustang | — | 11 | 13 | 15 | — | — | — | — | 39 |
| 3 | Elijah Kloft | XA | 1990 Nissan 300zx 2+0 | 13 | 13 | 11 | — | — | — | — | — | 37 |
| 4 | Satya Whitlock | XB | 2005 Mazda Mx5 | 11 | 9 | — | — | — | — | — | — | 20 |
| 5 | David Stewart | CAMT | 1964 Buick Skylark | — | — | — | — | — | — | — | 13 | 13 |
| 6 | Koen Kuhn | XA | 2004 Subaru WRX | — | — | — | — | — | — | — | — | 0 |
NV Novice
| # | Driver | Class | Car | AX1 PIR | AX2 PIR | AX3 ORP | AX4 EG | AX5 Sanderson | AX6 ORP | AX7 Sanderson | AX8 PIR | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Stewart | NV | 1964 Buick Skylark | 13 | 13 | 9 | 7 | — | 11 | 15 | — | 68 |
| 2 | Peter Willis | NV | 2003 Mazda MIata | 11 | 15 | 7 | 13 | — | — | — | — | 46 |
| 3 | Keegan Gallagher | NV | Volvo 740 | — | — | — | 11 | — | 15 | — | — | 26 |
| 4 | David Harty | NV | 2021 Subaru WRX | 9 | — | 15 | — | — | — | — | — | 24 |
| 5 | Matt Larson | NV | 2017 Ford Mustang GT | — | 9 | — | 15 | — | — | — | — | 24 |
| 6 | Parker Shapen | NV | 1990 Volvo 740 | — | — | — | 9 | — | 13 | — | — | 22 |
| 7 | Lucas Crane | NV | 2024 Mazda MX-5 Grand Touring | 15 | — | — | — | — | — | — | — | 15 |
| 8 | Quinn Harty | NV | 2021 Subaru WRX | — | — | 13 | — | — | — | — | — | 13 |
| 9 | Philip Schneider | NV | 1989 BMW 535i | — | — | 11 | — | — | — | — | — | 11 |
| 10 | Nicholas Do | NV | 2002 Acura RSX | — | 11 | — | — | — | — | — | — | 11 |
| 11 | David Gamba | NV | 2020 Mazda MX-5 | 7 | — | — | — | — | — | — | — | 7 |
| 12 | Khino Brackeen | NV | 1999 Honda Civic EX | 6 | — | — | — | — | — | — | — | 6 |
| 13 | Nathan Coigny | NV | 1991 Nissan 300zx | 5 | — | — | — | — | — | — | — | 5 |
S1 Street 1 SS,AS,BS,FS
| # | Driver | Class | Car | AX1 PIR | AX2 PIR | AX3 ORP | AX4 Evergreen | AX5 Sanderson | AX7 Sanderson | AX8 PIR | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Reece | BS | 2007 Porsche Cayman S | — | — | 15 | 15 | 15 | 15 | 15 | 75 |
| 2 | Alex Kraft | BS | 2024 BMW M2 | — | 15 | 13 | 11 | 11 | — | 11 | 61 |
| 3 | Bryan Brock | AS | 2012 Porsche Carerra S | 11 | — | 9 | — | 13 | — | 13 | 46 |
| 4 | Dean Kennedy | AS | 2012 Porsche Cayman S | — | — | 7 | 9 | — | 13 | 9 | 38 |
| 5 | Scott Elam | BS | 2018 Audi TTS | 15 | — | — | 13 | — | — | — | 28 |
| 6 | Peter Burke | AS | 2013 Porsche Boxster S | 13 | 13 | — | — | — | — | — | 26 |
| 7 | Diane Scott | AS | Porsche Boxster S 2013 | 9 | 11 | — | — | — | — | — | 20 |
| 8 | Channing Williams | SS | 2017 Porsche 911 C4S | — | 7 | — | 7 | — | — | — | 14 |
| 9 | Jon Steeves | BS | 2023 Audi RS 3 | — | — | 11 | — | — | — | — | 11 |
| 10 | Francisca Hernandez-Savas | AS | 2015 Porsche Cayman GTS | — | 9 | — | — | — | — | — | 9 |
S2 Street 2 CS,ES,SSC
| # | Driver | Class | Car | AX1 PIR | AX2 PIR | AX3 ORP | AX4 Evergreen | AX5 Sanderson | AX7 Sanderson | AX8 PIR | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack May | ES | 1996 Mazda Miata | — | — | 13 | 15 | 15 | 13 | 15 | 71 |
| 2 | Paul Scofield | CS | 2005 Honda S2000 | 13 | — | 15 | 13 | 11 | 15 | 13 | 69 |
| 3 | Eric Wittinger | ES | Mazda miata | 15 | 13 | 11 | — | 13 | — | 11 | 63 |
| 4 | Ian Baxter | CS | 2007 Honda S2000 | — | 15 | — | — | — | — | — | 15 |
S3 Street 3 DS,GS,HS
| # | Driver | Class | Car | AX1 PIR | AX2 PIR | AX3 ORP | AX4 Evergreen | AX5 Sanderson | AX7 Sanderson | AX8 PIR | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Doug Rhodes | DS | 2022 Volkswagen Golf R | 15 | 15 | 15 | 15 | 15 | — | 15 | 75 |
| 2 | Michael Musser | HS | 2008 Honda Fit | — | 13 | — | — | — | — | 13 | 26 |
| 3 | Kimberly Sprunger | DS | 1993 Honda Del Sol | — | — | — | 13 | — | — | — | 13 |
NS2 NonStock 2 CSP,DSP,FSP,SST
| # | Driver | Class | Car | AX1 PIR | AX2 PIR | AX3 ORP | AX4 Evergreen | AX5 Sanderson | AX7 Sanderson | AX8 PIR | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Funk | DSP | 2004 Nissan 350Z | 15 | 15 | — | — | 15 | 15 | 15 | 75 |
| 2 | Brittany Starheim | CSP | 2004 Mazda Mazdaspeed Miata | 13 | 13 | 15 | 15 | 13 | 13 | — | 69 |
NS3 NonStock 3 Prep,Mod,Kart,FSAE
| # | Driver | Class | Car | AX1 PIR | AX2 PIR | AX3 ORP | AX4 Evergreen | AX5 Sanderson | AX7 Sanderson | AX8 PIR | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Pucknell | CP | 1988 Ford Mustang | 13 | 15 | — | 15 | 15 | 15 | 15 | 75 |
| 2 | Andres Ferrer | CP | Ford Mustang | 15 | 13 | — | — | — | — | — | 28 |
| 3 | Alex Jaszkowiak | EP | 2002 Volkswagen GTI | — | — | 15 | — | — | — | — | 15 |
NS4 NonStock 4 STS,STH,STR
| # | Driver | Class | Car | AX1 PIR | AX2 PIR | AX3 ORP | AX4 Evergreen | AX5 Sanderson | AX7 Sanderson | AX8 PIR | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | George Emery | STH | 2018 Ford Focus ST | 15 | 13 | 13 | 11 | 15 | — | 15 | 71 |
| 2 | John Juhring | STH | 2017 Audi TT Quattro | 13 | 15 | 15 | 15 | — | — | 9 | 67 |
| 3 | Loewy Malkovich | STS | 1991 Mazda Miata | 6 | 7 | 11 | 13 | 11 | 13 | 13 | 61 |
| 4 | Eric Takahashi | STR | 2022 Mazda MX-5 Club ST | 9 | 9 | — | — | 13 | 15 | — | 46 |
| 5 | Ethan Barlow | STS | 2002 Mazda Protege5 | — | 5 | 9 | 7 | 7 | 11 | 5 | 39 |
| 6 | Jolynn Franke | STH | 2004 Dodge SRT4 | 4 | 1 | 6 | 9 | 9 | 9 | 4 | 37 |
| 7 | Kevin Ortega | STS | 1988 Honda CRX | 7 | 6 | — | — | — | — | 11 | 24 |
| 8 | Jeff Reece | STH | 2004 Dodge SRT4 | 11 | 11 | — | — | — | — | — | 22 |
| 9 | Shannon Simons | STS | Honda Prelude | 1 | 3 | 2 | 6 | — | 7 | 3 | 21 |
| 10 | Jared ReMillard | STH | 2014 Ford Fiesta ST | 5 | 2 | — | — | 6 | — | 7 | 20 |
| 11 | Mark Barlow | STS | 2002 Mazda Protege5 | — | — | 3 | 3 | 5 | 6 | 2 | 19 |
| 12 | Ryan Francis | STR | 2000 Toyota MR2 | 1 | 1 | 7 | 5 | — | — | — | 14 |
| 13 | Dennis Stafford | STR | 1999 Mazda Miata | 3 | 1 | — | 4 | — | — | — | 8 |
| 14 | Angelique Ortega | STS | 1988 Honda CRX | 1 | 1 | — | — | — | — | 6 | 8 |
| 15 | Matthew Jaszkowiak | STH | Audi TT | — | 4 | 4 | — | — | — | — | 8 |
| 16 | Gary Dulude | STS | 1991 Mazda MX-5 Miata | 2 | — | — | 2 | — | — | 1 | 5 |
| 17 | Dave Garrison | STR | 2023 Toyota GR86 | — | — | 5 | — | — | — | — | 5 |
| 18 | Dexter Barney | STS | 1982 Mazda RX-7 | 1 | 1 | — | 1 | — | — | — | 3 |
| 19 | Frank Camp | STS | 2003 Mini Cooper | 1 | — | 1 | — | — | — | — | 2 |
NS5 NonStock 5 STX,STU
| # | Driver | Class | Car | AX1 PIR | AX2 PIR | AX3 ORP | AX4 Evergreen | AX5 Sanderson | AX7 Sanderson | AX8 PIR | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madelyn Suelzle | STU | 2014 Audi S4 | 15 | 15 | 15 | — | 15 | 15 | 15 | 75 |
| 2 | Dakota Schneider | STU | 2011 BMW 135i | 13 | 13 | 13 | 15 | — | — | — | 54 |
| 3 | Noah Mifsud | STX | 2005 Mini Cooper S JCW | 11 | — | 11 | 13 | 13 | — | — | 48 |
| 4 | John Melloy | STX | 2017 Toyota 86 | 9 | — | — | — | — | — | — | 9 |
NS6 NonStock 6 SM,SSM,SMF
| # | Driver | Class | Car | AX1 PIR | AX2 PIR | AX3 ORP | AX4 Evergreen | AX5 Sanderson | AX7 Sanderson | AX8 PIR | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Davis | SSM | 2006 Mazda Miata | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 75 |
| 2 | Nicholas Davis | SSM | Mazda Miata | 13 | 7 | 13 | 13 | 13 | — | — | 59 |
| 3 | Richard Lopez | SM | 2007 Subaru Impreza WRX STI | 11 | 13 | — | — | — | — | — | 24 |
| 4 | Alberto Scicali | SSM | 1993 Toyota MR2 | — | 11 | — | 11 | — | — | — | 22 |
| 5 | Dan Stiles | SSM | 1995 Mazda mx-5 Miata | — | — | 11 | — | — | — | — | 11 |
| 6 | Erik VanDyke | SMF | 1999 Dodge Neon | — | 9 | — | — | — | — | — | 9 |
| 7 | Andres Ferrer | SSM | 2003 Volkswagen Jetta | — | — | — | — | — | — | — | 0 |
NSX NonStock X CAM,XA,XB,XU
| # | Driver | Class | Car | AX1 PIR | AX2 PIR | AX3 ORP | AX4 Evergreen | AX5 Sanderson | AX7 Sanderson | AX8 PIR | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carl Ag | XU | 1986 Volkswagen GTI | 15 | 15 | 15 | 7 | 9 | 15 | 13 | 73 |
| 2 | Satya Whitlock | XB | 1991 Mazda Miata | — | 13 | — | 9 | 11 | — | 15 | 48 |
| 3 | Seth Whiteley | XA | 2003 BMW M3 | — | — | — | 15 | 15 | — | — | 30 |
| 4 | Jack Sanchez | CAMS | 2005 Chrysler Crossfire | — | — | — | 13 | 13 | — | — | 26 |
| 5 | Danielle Ag | XUL | 1986 Volkswagen GTI | — | 11 | — | — | — | — | — | 11 |
| 6 | John Backus | CAMT | 1986 Mercury Capri | — | — | — | 11 | — | — | — | 11 |
NV Novice
| # | Driver | Class | Car | AX1 PIR | AX2 PIR | AX3 ORP | AX4 Evergreen | AX5 Sanderson | AX7 Sanderson | AX8 PIR | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Ihlenfeldt | NV | 2021 Ford Mustang GT Fastback | — | 11 | 15 | 13 | 15 | 15 | 15 | 73 |
| 2 | Jordan Renslow | NV | 2023 Toyota Supra 3.0 | — | 15 | — | 15 | — | — | — | 30 |
| 3 | Lexie Skordahl | NV | 2010 Ford Mustang | 13 | 7 | — | — | — | — | — | 20 |
| 4 | Laith Colonica-Ladnier | NV | 2023 Toyota Carolla SE | — | 9 | — | 9 | — | — | — | 18 |
| 5 | Charlie Udom | NV | 2018 Tesla 3 | 15 | — | — | — | — | — | — | 15 |
| 6 | Jeff Hacker | NV | 2019 Mazda MX5 Miata | — | 13 | — | — | — | — | — | 13 |
| 7 | Sam Moran | NV | 1991 Mazda Miata | — | — | 13 | — | — | — | — | 13 |
| 8 | Philip Schneider | NV | 1989 BMW 535i | 11 | — | — | — | — | — | — | 11 |
| 9 | Logan Sorter | NV | 1984 Toyota Celica GT | — | — | — | 11 | — | — | — | 11 |
| 10 | Desiree Colonica | NV | 2017 Toyota Camry Hybrid | — | — | — | 7 | — | — | — | 7 |
| 11 | Robert Crandall | NV | 2016 Chevrolet Corvette | — | — | — | 6 | — | — | — | 6 |
| 12 | Dwayne Larsen | NV | Ford Mustang | — | — | — | — | — | — | — | 0 |
NSXL NonStock X Ladies
| # | Driver | Class | Car | AX1 PIR | AX2 PIR | AX3 ORP | AX4 Evergreen | AX5 Sanderson | AX7 Sanderson | AX8 PIR | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielle Ag | XU | 1986 Volkswagen GTI | 15 | — | — | — | — | — | — | 15 |
NS1 NonStock 1 SSP,ESP,EVX
| # | Driver | Class | Car | AX1 PIR | AX2 PIR | AX3 ORP | AX4 Evergreen | AX5 Sanderson | AX7 Sanderson | AX8 PIR | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Udom | EVX | 2018 Tesla Model 3 LR AWD | — | 15 | — | — | — | — | — | 15 |
NSXL NonStock X Ladies CAM,XA,XB,XU
| # | Driver | Class | Car | AX1 PIR | AX2 PIR | AX3 ORP | AX4 Evergreen | AX5 Sanderson | AX7 Sanderson | AX8 PIR | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielle Ag | XU | 1986 Volkswagen GTI | — | — | 15 | 15 | — | 15 | 15 | 60 |
S1 Street 1 SS,AS,BS,FS
| # | Driver | Class | Car | AX2 PIR | AX3 ORP | AX4 Sanderson | AX5 PIR | AX6 ORP | AX7 Sanderson | AX8 PIR | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Reece | BS | 2007 Porsche Cayman S | 13 | 15 | 13 | — | — | 13 | 15 | 69 |
| 2 | Bryan Brock | AS | 2014 Porsche Cayman S | 6 | 11 | 11 | 15 | 11 | 15 | 13 | 65 |
| 3 | Jon Steeves | BS | 2023 Audi RS 3 | 9 | 7 | — | — | 13 | — | 11 | 40 |
| 4 | Jeff Rhoades | SS | 2017 Porsche 911 Carrera 4 | 7 | 9 | — | 13 | 7 | — | — | 36 |
| 5 | Steven Savas | AS | 2015 Porsche Cayman GTS | 11 | — | 15 | — | — | — | — | 26 |
| 6 | Ryan Francis | BS | 2011 Lotus Evora | — | 13 | — | — | 9 | — | — | 22 |
| 7 | Cameron Root | SS | 2019 Ferrari 488 gtb | 4 | — | — | — | 15 | — | — | 19 |
| 8 | Scott Elam | BS | 2018 Audi TTS | 15 | — | — | — | — | — | — | 15 |
| 9 | Peter Burke | AS | 2013 Porsche Boxster S | — | — | — | — | — | 11 | — | 11 |
| 10 | Diane Scott | AS | Porsche Boxster S 2013 | — | — | — | — | — | 9 | — | 9 |
| 11 | Jeff Wiren | FS | 2022 Ford Mach 1 | — | — | — | — | — | — | 9 | 9 |
| 12 | Matthew Wiren | FS | 2022 Ford Mustang Mach 1 | — | — | — | — | — | — | 7 | 7 |
| 13 | Phil Kuz | BS | 2020 BMW M2 | 5 | — | — | — | — | — | — | 5 |
| 14 | Sean Vanderheiden | AS | 2003 Porsche 996 Coupe | — | — | — | — | — | — | — | 0 |
| 15 | Brittany Starheim | CSP | 2004 Mazda Mazdaspeed Miata | — | — | — | — | — | — | — | 0 |
| 16 | Ryan Everson | S1 | BMW 2002 | — | — | — | — | — | — | — | 0 |
S2 Street 2 CS,ES
| # | Driver | Class | Car | AX2 PIR | AX3 ORP | AX4 Sanderson | AX5 PIR | AX6 ORP | AX7 Sanderson | AX8 PIR | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Scofield | CS | 2005 Honda S2000 | 11 | 13 | — | 13 | 13 | 13 | 7 | 63 |
| 2 | Eric Wittinger | ES | Mazda miata | 13 | 11 | 13 | 11 | — | — | 11 | 59 |
| 3 | Jack May | ES | 1996 Mazda Miata | — | 15 | 15 | 15 | — | — | 13 | 58 |
| 4 | Sam Scofield | CS | 1991 Toyota MR2 | — | — | 11 | — | 15 | 15 | 9 | 50 |
| 5 | Stuart Scofield | CS | 2013 Mazda Miata | — | — | 9 | 9 | — | — | — | 18 |
| 6 | Leif Johanson | CS | 2021 Mazda MX-5 Club | 15 | — | — | — | — | — | — | 15 |
| 7 | Ian Baxter | CS | 2007 Honda S2000 | — | — | — | — | — | — | 15 | 15 |
| 8 | Satya Whitlock | CS | 2005 Mazda Mx5 | — | 9 | — | — | — | — | — | 9 |
S3 Street 3 DS,GS,HS
| # | Driver | Class | Car | AX2 PIR | AX3 ORP | AX4 Sanderson | AX5 PIR | AX6 ORP | AX7 Sanderson | AX8 PIR | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jared ReMillard | HS | 2014 Ford Fiesta ST | 15 | 15 | — | — | — | — | 13 | 43 |
| 2 | Dave Garrison | DS | 2023 Toyota GR86 | — | — | — | 15 | 15 | — | — | 30 |
| 3 | Ben Wiren | GS | 2018 Ford Focus ST3 | — | — | — | — | — | — | 15 | 15 |
